Universal:__iLB1027_lipid__FAOXC70_m
- Beta oxidation (odd chain) C(7:0)
-
coa_m + __iLB1027_lipid__fad_m + h2o_m + __iLB1027_lipid__hptcoa_m + nad_m ⇌ accoa_m + fadh2_m + h_m + nadh_m + ppcoa_m coa_m:-4 + __iLB1027_lipid__fad_m:-2 + h2o_m:0 + __iLB1027_lipid__hptcoa_m:-4 + nad_m:-1 ⇌ accoa_m:-4 + fadh2_m:-2 + h_m:1 + nadh_m:-2 + ppcoa_m:-4
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| 2 | accoa_m | acetyl-CoA(4-) | CHEBI:57288 | - | - | |
| -2 | coa_m | coenzyme A(4-) | CHEBI:57287 | - | - | |
| -2 | __iLB1027_lipid__fad_m | FAD, oxidized | - | - | - | |
| 2 | fadh2_m | FADH2(2-) | CHEBI:58307 | - | - | |
| -2 | h2o_m | water | CHEBI:15377 | - | - | |
| 2 | h_m | hydron | CHEBI:15378 | - | - | |
| -1 | __iLB1027_lipid__hptcoa_m | Heptanoyl-COA | - | - | - | |
| -2 | nad_m | NAD(1-) | CHEBI:57540 | - | - | |
| 2 | nadh_m | NADH(2-) | CHEBI:57945 | - | - | |
| 1 | ppcoa_m | propionyl-CoA(4-) | CHEBI:57392 | - | - | |
In BiGGr
| Organism | Model |
|---|---|
| Phaeodactylum tricornutum CCAP 1055/1 | iLB1027_lipid |