__iLB1027_lipid__FAOXC70_m in iLB1027_lipid
- Beta oxidation (odd chain) C(7:0)
- 2 coa_m:-4 + 2 h2o_m:0 + 2 __iLB1027_lipid__fad_m:-2 + __iLB1027_lipid__hptcoa_m:-4 + 2 nad_m:-1 → 2 accoa_m:-4 + 2 fadh2_m:-2 + 2 h_m:1 + 2 nadh_m:-2 + ppcoa_m:-4
- Bounds: (0.0, 1000.0)
- Universal Reaction: __iLB1027_lipid__FAOXC70_m
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -2 | coa_m:-4 | coenzyme A(4-) | CHEBI:57287 | - | - | |
| -2 | h2o_m:0 | water | CHEBI:15377 | - | - | |
| -2 | __iLB1027_lipid__fad_m:-2 | FAD, oxidized | - | - | - | |
| -1 | __iLB1027_lipid__hptcoa_m:-4 | Heptanoyl-COA | - | - | - | |
| -2 | nad_m:-1 | NAD(1-) | CHEBI:57540 | - | - | |
| 2 | accoa_m:-4 | acetyl-CoA(4-) | CHEBI:57288 | - | - | |
| 2 | fadh2_m:-2 | FADH2(2-) | CHEBI:58307 | - | - | |
| 2 | h_m:1 | hydron | CHEBI:15378 | - | - | |
| 2 | nadh_m:-2 | NADH(2-) | CHEBI:57945 | - | - | |
| 1 | ppcoa_m:-4 | propionyl-CoA(4-) | CHEBI:57392 | - | - | |
Gene Reaction Rule
PHATRDRAFT_25932 and (PHATRDRAFT_55192 or PHATRDRAFT_11811) and (PHATRDRAFT_39681 or PHATRDRAFT_41886) and PHATRDRAFT_45947