Universal:__iLB1027_lipid__HADH180_m
- 3-hydroxacyl-CoA dehydrogenase (18:0)
-
3hodcoa_m + nad_m ⇌ __iLB1027_lipid__3oodcoa_m + h_m + nadh_m 3hodcoa_m:-4 + nad_m:-1 ⇌ __iLB1027_lipid__3oodcoa_m:-4 + h_m:1 + nadh_m:-2
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | 3hodcoa_m | (3S)-3-hydroxyoctadecanoyl-CoA(4-) | CHEBI:87561 | - | - | |
| 1 | __iLB1027_lipid__3oodcoa_m | 3-oxo-octadecanoyl-CoA | - | - | - | |
| 1 | h_m | hydron | CHEBI:15378 | - | - | |
| -1 | nad_m | NAD(1-) | CHEBI:57540 | - | - | |
| 1 | nadh_m | NADH(2-) | CHEBI:57945 | - | - | |
In BiGGr
| Organism | Model |
|---|---|
| Phaeodactylum tricornutum CCAP 1055/1 | iLB1027_lipid |