Universal:__RECON1__MAOLNOR
- monoamine oxidase (L-Normetanephrine)
-
h2o_c + normete__L_c + o2_c ⇌ __RECON1__3m4hpga_c + h2o2_c + nh4_c h2o_c:0 + normete__L_c:1 + o2_c:0 ⇌ __RECON1__3m4hpga_c:0 + h2o2_c:0 + nh4_c:1
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | h2o_c | water | CHEBI:15377 | - | - | |
| -1 | normete__L_c | L-normetanephrinium | CHEBI:189645 | - | - | |
| -1 | o2_c | dioxygen | CHEBI:15379 | - | - | |
| 1 | __RECON1__3m4hpga_c | 3-Methoxy-4-hydroxyphenylglycolaldehyde | - | - | - | |
| 1 | h2o2_c | hydrogen peroxide | CHEBI:16240 | - | - | |
| 1 | nh4_c | ammonium | CHEBI:28938 | - | - | |
In BiGGr
| Organism | Model |
|---|---|
| Homo sapiens | RECON1 |