__Ecoli_panGEMs__MECDPDH5 in GCF_016944635_1
- 2C-methyl-D-erythritol 2,4 cyclodiphosphate dehydratase
- 2mecdp_c:-2 + 2 __Ecoli_panGEMs__flxr_c:-1 + h_c:1 → 2 __Ecoli_panGEMs__flxso_c:0 + h2mb4p_c:-3 + h2o_c:0
- Bounds: (0.0, 1000.0)
- Universal Reaction: __Ecoli_panGEMs__MECDPDH5
Reaction Participants
| Stoich. | BiGG ID | Name | Reference | x [side] | Compartment | |
|---|---|---|---|---|---|---|
| -1 | 2mecdp_c:-2 | 2-C-methyl-D-erythritol 2,4-cyclic diphosphate(2-) | CHEBI:58483 | - | - | |
| -2 | __Ecoli_panGEMs__flxr_c:-1 | Flavodoxin reduced | - | - | - | |
| -1 | h_c:1 | hydron | CHEBI:15378 | - | - | |
| 2 | __Ecoli_panGEMs__flxso_c:0 | Flavodoxin semi oxidized | - | - | - | |
| 1 | h2mb4p_c:-3 | (2E)-4-hydroxy-3-methylbut-2-enyl diphosphate(3-) | CHEBI:128753 | - | - | |
| 1 | h2o_c:0 | water | CHEBI:15377 | - | - | |
Gene Reaction Rule
(KDLENCJF_01841 and KDLENCJF_01474) or (KDLENCJF_01841 and KDLENCJF_03775)
| BiGG ID | Name | |
|---|---|---|
| KDLENCJF_01474 | None | |
| KDLENCJF_03775 | None | |
| KDLENCJF_01841 | None |